Table Element
This element allows you to display either a list of tabular data in a default table layout, or you can use it to create tables with custom styling, which is perfect for things like pricing tables.
This element allows you to display either a list of tabular data in a default table layout, or you can use it to create tables with custom styling, which is perfect for things like pricing tables.
| Configurations | DUAL 1.8GHZ | DUAL 2GHZ | DUAL 2.5GHZ |
|---|---|---|---|
| Model | M9454LL/A | M9455LL/A | M9457LL/A |
| g5 Processor | Dual 1.8GHz PowerPC G5 | Dual 2GHz PowerPC G5 | Dual 2.5GHz PowerPC G5 |
| Frontside Bus | 900MHz per processor | 1GHz per processor | 1.25GHz per processor |
| Level 2 Cache | 512K per processor | 512K per processor | 512K per processor |
| Configurations | DUAL 1.8GHZ | DUAL 2GHZ | DUAL 2.5GHZ |
|---|---|---|---|
| Model | M9454LL/A | M9455LL/A | M9457LL/A |
| g5 Processor | Dual 1.8GHz PowerPC G5 | Dual 2GHz PowerPC G5 | Dual 2.5GHz PowerPC G5 |
| Frontside Bus | 900MHz per processor | 1GHz per processor | 1.25GHz per processor |
| Level 2 Cache | 512K per processor | 512K per processor | 512K per processor |
F&F Glastechnik GmbH & Co.KG
Hellweg 25
59063 Hamm / Westf.
Fon: +49 (0) 2381 / 54 73
Fax: +49 (0) 2381 / 54 75 00
eMail: info@ff-glastechnik.de
I-Net: www.ff-glastechnik.de
Mo-Do 08.00-12.00 & 13.00-17.00 Uhr
Fr. 08.00-12.00 & 13.00-15.00 Uhr
Sa 09.00-13.00 Uhr
oder nach Terminabsprache
Diese Website benutzt Cookies. Wenn Sie die Website weiter nutzen möchten, stimmen Sie der Verwendung von Cookies zu.
AkzeptierenMehr Informationen